Kaweah Snow Courses

Kaweah River Basin Snow Course Measurements 1950-2012

Summary Data (Percent of Normal for the 1st of the month)

Year / Month
Feb
Mar
Apr
May
2013
-- %
-- %
-- %
-- %
2012
50 %
32 %
50 %
35 %
2011
168 %
153 %
175 %
210 %
2010
148 %
143 %
138 %
191 %
2009
79 %
110 %
90 %
79 %
2008
110 %
146 %
128 %
71 %
2007
43 %
86 %
76 %
24 %
2006
111 %
102 %
131 %
167 %
2005
194 %
152 %
159 %
166 %
2004
102 %
104 %
64 %
32 %
2003
74 %
56 %
55 %
62 %
2002
118 %
88 %
91 %
45 %
2001
65 %
94 %
76 %
91 %
2000
54 %
102 %
102 %
67 %
1999
75 %
67 %
57 %
55 %
1998
122 %
194 %
185 %
248 %
1997
178 %
167 %
105 %
77 %
1996
83 %
97 %
113 %
86 %
1995
161 %
152 %
168 %
210 %
1994
51 %
81 %
57 %
40 %
1993
151 %
193 %
146 %
141 %
1992
41 %
64 %
62 %
18 %
1991
24 %
12 %
94 %
64 %
1990
59 %
65 %
46 %
13 %
1989
94 %
81 %
76 %
23 %
1988
93 %
60 %
30 %
23 %
1987
29 %
45 %
53 %
14 %
1986
92 %
161 %
154 %
154 %
1985
103 %
87 %
107 %
67 %
1984
121 %
101 %
63 %
56 %
1983
241 %
269 %
259 %
344 %
1982
123 %
100 %
125 %
159 %
1981
60 %
65 %
88 %
59 %
1980
122 %
138 %
133 %
144 %
1979
68 %
108 %
108 %
92 %
1978
157 %
171 %
187 %
224 %
1977
23 %
15 %
20 %
2 %
1976
20 %
36 %
41 %
18 %
1975
51 %
89 %
119 %
181 %
1974
142 %
114 %
113 %
133 %
1973
204 %
192 %
199 %
230 %
1972
113 %
84 %
28 %
24 %
1971
155 %
111 %
86 %
75 %
1970
76 %
62 %
60 %
40 %
1969
265 %
335 %
293 %
335 %
1968
89 %
75 %
72 %
26 %
1967
146 %
106 %
113 %
233 %
1966
128 %
104 %
64 %
35 %
1965
183 %
113 %
108 %
133 %
1964
73 %
47 %
66 %
84 %
1963
26 %
34 %
38 %
62 %
1962
100 %
151 %
146 %
78 %
1961
33 %
29 %
30 %
19 %
1960
58 %
92 %
66 %
50 %
1959
27 %
76 %
43 %
18 %
1958
92 %
110 %
150 %
236 %
1957
73 %
68 %
67 %
41 %
1956
114 %
127 %
77 %
66 %
1955
121 %
87 %
73 %
87 %
1954
74 %
93 %
115 %
118 %
1953
150 %
97 %
81 %
47 %
1952
321 %
240 %
220 %
296 %
1951
66 %
68 %
44 %
na %
1950
145 %
109 %
106 %
na %

Detail Data

Snow depth and water content are in inches. April 1 averages are based on measurements made during years 1951-2000.

2013

Num         Name                 Elev.  Date     Depth  Water   Density  April 1 Average
                                                       Content

2012

Num         Name                 Elev.  Date     Depth  Water   Density  April 1 Average
                                                       Content
Kaweah River Basin Feb 1, 2012
292 Farewell Gap              9,500             Data Not Available
243 Panther Meadow            8,600     30-JAN   30.2     9.3   31%      36.7    25%    
245 Mineral King              8,000     28-JAN   17.0     6.0   35%      20.6    29%    
246 Giant Forest              6,400     28-JAN   12.6     5.4   43%      14.7    37%    
Basin Average Pct. of April 1:  30%
February 1:  50%

Kaweah River Basin Mar 1, 2012
292 Farewell Gap              9,500             Data Not Available
243 Panther Meadow            8,600     28-FEB   38.0    14.0   37%      36.7    38%    
244 Hockett Meadows           8,500     27-FEB   31.5    10.4   33%      27.5    38%    
245 Mineral King              8,000     27-FEB   15.0     5.0   33%      20.6    24%    
246 Giant Forest              6,400     03-MAR    8.2     2.2   27%      14.7    15%    
Basin Average Pct. of April 1:  29%
March 1:  32%

Kaweah River Basin Apr 1, 2012
292 Farewell Gap              9,500             Data Not Available
243 Panther Meadow            8,600     29-MAR   59.0    20.9   35%      36.7    57%    
244 Hockett Meadows           8,500     30-MAR   39.0    17.5   45%      27.5    64%    
245 Mineral King              8,000     28-MAR   18.3     6.3   34%      20.6    31%    
246 Giant Forest              6,400     27-MAR   30.0     7.2   24%      14.7    49%    
Basin Average Pct. of April 1:  50%

Kaweah River Basin May 1, 2012
292 Farewell Gap              9,500     28-APR   39.0    16.6   43%      35.8    46%    
243 Panther Meadow            8,600     30-APR   37.8    17.4   46%      36.7    47%    
244 Hockett Meadows           8,500     27-APR   17.0    10.0   59%      27.5    36%    
245 Mineral King              8,000     27-APR    1.4     0.7   47%      20.6     3%    
246 Giant Forest              6,400     29-APR    3.0     0.5   17%      14.7     3%    
Basin Average Pct. of April 1:  27%
May 1:  35%

2011

Num         Name                 Elev.  Date     Depth  Water   Density  April 1 Average
                                                       Content
Kaweah River Basin May 1, 2011
292 Farewell Gap              9,500     25-APR  128.0    66.0   52%      35.8   184%    
243 Panther Meadow            8,600     30-APR  131.1    71.2   54%      36.7   194%    
244 Hockett Meadows           8,500     28-APR   85.0    48.0   56%      27.5   175%    
245 Mineral King              8,000     25-APR   64.0    30.0   47%      20.6   146%    
246 Giant Forest              6,400     29-APR   39.1    17.8   46%      14.7   121%    
Basin Average Pct. of April 1: 164%
May 1: 210%

Kaweah River Basin Apr 1, 2011
292 Farewell Gap              9,500     03-APR  144.0    64.0   44%      35.8   179%    
243 Panther Meadow            8,600     02-APR  163.4    71.2   44%      36.7   194%    
244 Hockett Meadows           8,500     01-APR  119.8    51.4   43%      27.5   187%    
245 Mineral King              8,000     02-APR   86.5    38.0   44%      20.6   184%    
246 Giant Forest              6,400     25-MAR   90.6    19.3   21%      14.7   131%    
Basin Average Pct. of April 1: 175%

Kaweah River Basin Mar 1, 2011
292 Farewell Gap              9,500             Data Not Available
243 Panther Meadow            8,600     02-MAR  132.1    50.0   38%      36.7   136%    
244 Hockett Meadows           8,500             Data Not Available
245 Mineral King              8,000             Data Not Available
246 Giant Forest              6,400     28-FEB   73.5    20.0   27%      14.7   136%    
Basin Average Pct. of April 1: 136%
March 1: 153%

Kaweah River Basin Feb 1, 2011
292 Farewell Gap              9,500     28-JAN  103.0    36.6   36%      35.8   102%    
243 Panther Meadow            8,600     28-JAN   92.3    38.1   41%      36.7   104%    
245 Mineral King              8,000     28-JAN   64.0    20.7   32%      20.6   100%    
246 Giant Forest              6,400     29-JAN   48.7    15.3   31%      14.7   104%    
Basin Average Pct. of April 1: 103%
February 1: 168%

2010

Num         Name                 Elev.  Date     Depth  Water   Density  April 1 Average
                                                       Content
Kaweah River Basin May 1, 2010
292 Farewell Gap              9,500     26-APR   95.9    46.1   48%      35.8   129%    
243 Panther Meadow            8,600     02-MAY  110.7    54.9   50%      36.7   150%    
244 Hockett Meadows           8,500     03-MAY   72.4    44.4   61%      27.5   161%    
245 Mineral King              8,000     25-APR   56.4    25.7   46%      20.6   125%    
246 Giant Forest              6,400     03-MAY   59.7    26.3   44%      14.7   179%    
Basin Average Pct. of April 1: 149%
May 1: 191%

Kaweah River Basin Apr 1, 2010
292 Farewell Gap              9,500     27-MAR   96.4    41.4   43%      35.8   116%    
243 Panther Meadow            8,600     29-MAR  100.6    45.5   45%      36.7   124%    
244 Hockett Meadows           8,500     28-MAR   83.0    35.1   42%      27.5   128%    
245 Mineral King              8,000     26-MAR   65.8    26.4   40%      20.6   128%    
246 Giant Forest              6,400     28-MAR   60.8    28.6   47%      14.7   195%    
Basin Average Pct. of April 1: 138%

Kaweah River Basin Mar 1, 2010
292 Farewell Gap              9,500             Data Not Available
243 Panther Meadow            8,600     01-MAR  111.0    38.0   34%      36.7   104%    
244 Hockett Meadows           8,500     23-FEB   85.2    26.4   31%      27.5    96%    
245 Mineral King              8,000     26-FEB   91.5    28.5   31%      20.6   138%    
246 Giant Forest              6,400     27-FEB   74.5    25.2   34%      14.7   171%    
Basin Average Pct. of April 1: 127%
March 1: 143%

Kaweah River Basin Feb 1, 2010
292 Farewell Gap              9,500             Data Not Available
243 Panther Meadow            8,600     25-JAN   93.0    25.1   27%      36.7    68%    
245 Mineral King              8,000     30-JAN   57.0    17.0   30%      20.6    83%    
246 Giant Forest              6,400     30-JAN   56.1    17.7   32%      14.7   120%    
Basin Average Pct. of April 1:  90%
February 1: 148%

2009

Num         Name                 Elev.  Date     Depth  Water   Density  April 1 Average
                                                       Content
Kaweah River Basin May 1, 2009
292 Farewell Gap              9,500	26-APR	 52.0	 25.5	49%	 35.8	 71%	
243 Panther Meadow            8,600	25-APR	 67.9	 28.8	42%	 36.7	 78%	
244 Hockett Meadows           8,500	01-MAY	 22.6	 12.3	54%	 27.5	 45%	
245 Mineral King              8,000	25-APR	 13.6	  7.8	57%	 20.6	 38%	
246 Giant Forest              6,400	28-APR	 36.0	 11.0	31%	 14.7	 75%	
Basin Average Pct. of April 1:  61%
May 1:  79%

Kaweah River Basin Apr 1, 2009
292 Farewell Gap              9,500	28-MAR	 72.0	 30.0	42%	 35.8	 84%	
243 Panther Meadow            8,600	02-APR	 77.5	 33.9	44%	 36.7	 92%	
244 Hockett Meadows           8,500	31-MAR	 46.3	 21.8	47%	 27.5	 79%	
245 Mineral King              8,000	30-MAR	 33.5	 14.5	43%	 20.6	 70%	
246 Giant Forest              6,400	28-MAR	 40.1	 17.9	45%	 14.7	122%	
Basin Average Pct. of April 1:  90%

Kaweah River Basin Mar 1, 2009
292 Farewell Gap              9,500	28-FEB	 82.1	 27.4	33%	 35.8	 77%	
243 Panther Meadow            8,600	22-FEB	 89.8	 32.5	36%	 36.7	 89%	
244 Hockett Meadows           8,500		Data Not Available
245 Mineral King              8,000	22-FEB	 53.8	 14.7	27%	 20.6	 71%	
246 Giant Forest              6,400	28-FEB	 48.5	 22.9	47%	 14.7	156%	
Basin Average Pct. of April 1:  98%
March 1: 110%

Kaweah River Basin Feb 1, 2009
292 Farewell Gap              9,500	01-FEB	 49.5	 17.0	34%	 35.8	 47%
243 Panther Meadow            8,600	25-JAN	 47.5	 15.9	33%	 36.7	 43%
245 Mineral King              8,000	31-JAN	 28.0	 11.0	39%	 20.6	 53%
246 Giant Forest              6,400		Data Not Available
Basin Average Pct. of April 1:  48%
February 1:  79%

2008

Num         Name                 Elev.  Date     Depth  Water   Density  April 1 Average
                                                       Content
Kaweah River Basin May 1, 2008
292 Farewell Gap              9,500		Data Not Available
243 Panther Meadow            8,600	29-APR	 70.0	 35.0	50%	 36.7	 95%
244 Hockett Meadows           8,500	26-APR	 44.2	 25.3	57%	 27.5	 92%
245 Mineral King              8,000	02-MAY	 11.8	  6.1	52%	 20.6	 30%
246 Giant Forest              6,400	27-APR	  1.9	  0.8	42%	 14.7	  5%
Basin Average Pct. of April 1:  56%
May 1:  71%

Kaweah River Basin April 1, 2008
292 Farewell Gap              9,500	29-MAR	 89.2	 44.3	50%	 35.8	124%
243 Panther Meadow            8,600	28-MAR	 92.4	 42.9	46%	 36.7	117%
244 Hockett Meadows           8,500	02-APR	 69.2	 37.2	54%	 27.5	135%
245 Mineral King              8,000	28-MAR	 56.8	 27.6	49%	 20.6	134%
246 Giant Forest              6,400	27-MAR	 44.6	 19.0	43%	 14.7	129%
Basin Average Pct. of April 1: 128%

Kaweah River Basin Mar 1, 2008
292 Farewell Gap              9,500		Data Not Available
243 Panther Meadow            8,600	29-FEB	113.0	 49.0	43%	 36.7	134%
244 Hockett Meadows           8,500	27-FEB	104.5	 21.0	20%	 27.5	 76%
245 Mineral King              8,000	26-FEB	 85.0	 30.0	35%	 20.6	146%
246 Giant Forest              6,400	01-MAR	 64.4	 23.9	37%	 14.7	163%
Basin Average Pct. of April 1: 130%
March 1: 146%

Kaweah River Basin Feb 1, 2008
292 Farewell Gap              9,500		Data Not Available
243 Panther Meadow            8,600		Data Not Available
245 Mineral King              8,000		Data Not Available
246 Giant Forest              6,400	26-JAN	 38.6	  9.9	26%	 14.7	 67%	
Basin Average Pct. of April 1:  67%
February 1: 110%

2007

Num         Name                 Elev.  Date     Depth  Water   Density  April 1 Average
                                                       Content
Kaweah River Basin May 1, 2007
292 Farewell Gap              9,500     27-APR   36.0    14.5   40%      35.8    41%
243 Panther Meadow            8,600     27-APR   39.0    17.5   45%      36.7    48%
244 Hockett Meadows           8,500     30-APR    7.0     2.0   29%      27.5     7%
245 Mineral King              8,000     27-APR    0.0     0.0            20.6     0%
246 Giant Forest              6,400     30-APR    0.0     0.0            14.7     0%
Basin Average Pct. of April 1:  19%
May 1:  24%

Kaweah River Basin Apr 1, 2007
292 Farewell Gap              9,500             Data Not Available
243 Panther Meadow            8,600     02-MAR   77.0    20.0   26%      36.7    54%
244 Hockett Meadows           8,500     02-MAR   67.2    34.6   51%      27.5   126%
245 Mineral King              8,000     24-FEB   35.3    10.4   29%      20.6    50%
246 Giant Forest              6,400     26-FEB   38.0    11.0   29%      14.7    75%
Basin Average Pct. of April 1:  76%

Kaweah River Basin Mar 1, 2007
292 Farewell Gap              9,500             Data Not Available
243 Panther Meadow            8,600     02-MAR   77.0    20.0   26%      36.7    54%
244 Hockett Meadows           8,500     02-MAR   67.2    34.6   51%      27.5   126%
245 Mineral King              8,000     24-FEB   35.3    10.4   29%      20.6    50%
246 Giant Forest              6,400     26-FEB   38.0    11.0   29%      14.7    75%
Basin Average Pct. of April 1:  76%
March 1:  86%

Kaweah River Basin Feb 1, 2007
292 Farewell Gap              9,500     31-JAN   31.2     6.4   21%      35.8    18%
243 Panther Meadow            8,600     29-JAN   29.0     8.0   28%      36.7    22%
245 Mineral King              8,000     31-JAN   22.0     5.0   23%      20.6    24%
246 Giant Forest              6,400     30-JAN   23.0     6.0   26%      14.7    41%
Basin Average Pct. of April 1:  26%
February 1:  43%

2006

Num         Name                 Elev.  Date     Depth  Water   Density  April 1 Average
                                                       Content
Kaweah River Basin May 1, 2006
292 Farewell Gap              9,500     29-APR  118.5    60.9   51%      35.8   170%    
243 Panther Meadow            8,600     26-APR  137.0    62.0   45%      36.7   169%    
244 Hockett Meadows           8,500     29-APR   91.3    44.4   49%      27.5   161%    
245 Mineral King              8,000     27-APR   60.6    14.0   23%      20.6    68%    
246 Giant Forest              6,400     28-APR   28.8    12.0   42%      14.7    82%    
Basin Average Pct. of April 1: 130%
May 1: 167%

Kaweah River Basin Apr 1, 2006
292 Farewell Gap              9,500             Data Not Available
243 Panther Meadow            8,600     27-MAR  121.7    48.5   40%      36.7   132%
244 Hockett Meadows           8,500             Data Not Available
245 Mineral King              8,000     30-MAR   85.3    26.8   31%      20.6   130%
246 Giant Forest              6,400             Data Not Available
Basin Average Pct. of April 1: 131%

Kaweah River Basin Mar 1, 2006
292 Farewell Gap              9,500     26-FEB   83.0    31.9   38%      35.8    89%
243 Panther Meadow            8,600     02-MAR   83.3    30.0   36%      36.7    82%
244 Hockett Meadows           8,500     26-FEB   92.6    50.0   54%      27.5   182%
245 Mineral King              8,000     27-FEB   36.6    13.0   36%      20.6    63%
246 Giant Forest              6,400     25-FEB   14.6     5.3   36%      14.7    36%
Basin Average Pct. of April 1:  90%
March 1: 102%           

Kaweah River Basin Feb 1, 2006
292 Farewell Gap              9,500     28-JAN   84.7    30.0   35%      35.8    84%
243 Panther Meadow            8,600     28-JAN   74.5    29.5   40%      36.7    80%
245 Mineral King              8,000     27-JAN   45.0    15.6   35%      20.6    76%
246 Giant Forest              6,400     30-JAN   18.0     4.5   25%      14.7    31%
Basin Average Pct. of April 1:  68%
February 1: 111%

2005

Num         Name                 Elev.  Date     Depth  Water   Density  April 1 Average
                                                       Content
Kaweah River Basin May 1, 2005
292 Farewell Gap              9,500		Data Not Available
243 Panther Meadow            8,600	29-APR	123.0	 58.0	47%	 36.7	158%	
244 Hockett Meadows           8,500	26-APR	 89.6	 46.5	52%	 27.5	169%	
245 Mineral King              8,000		Data Not Available
246 Giant Forest              6,400	30-APR	 23.0	  9.0	39%	 14.7	 61%	
Basin Average Pct. of April 1: 129%
May 1: 166%                                                                                                                                                                                                                                                               

Kaweah River Basin Apr 1, 2005
292 Farewell Gap              9,500	01-APR	141.0	 50.0	35%	 35.8	140%
243 Panther Meadow            8,600	28-MAR	148.0	 54.0	36%	 36.7	147%
244 Hockett Meadows           8,500	31-MAR	114.0	 45.0	39%	 27.5	164%
245 Mineral King              8,000	31-MAR	 81.3	 31.3	38%	 20.6	152%
246 Giant Forest              6,400	26-MAR	 60.0	 28.0	47%	 14.7	190%
Basin Average Pct. of April 1: 159%

Kaweah River Basin Mar 1, 2005
292 Farewell Gap              9,500	25-FEB	107.0	 39.0	36%	 35.8	109%
243 Panther Meadow            8,600	28-FEB	126.6	 47.3	37%	 36.7	129%
244 Hockett Meadows           8,500	26-FEB	103.5	 37.0	36%	 27.5	135%
245 Mineral King              8,000	24-FEB	 73.0	 27.5	38%	 20.6	133%
246 Giant Forest              6,400	25-FEB	 51.9	 24.8	48%	 14.7	169%
Basin Average Pct. of April 1: 135%
March 1: 152%

Kaweah River Basin Feb 1, 2005
292 Farewell Gap              9,500	27-JAN	119.9	 38.5	32%	 35.8	108%
243 Panther Meadow            8,600	31-JAN	110.6	 37.4	34%	 36.7	102%
245 Mineral King              8,000	26-JAN	 62.2	 22.7	36%	 20.6	110%
246 Giant Forest              6,400	31-JAN	 55.4	 22.7	41%	 14.7	154%
Basin Average Pct. of April 1: 119%
February 1: 194%

2004

Num         Name                 Elev.  Date     Depth  Water   Density  April 1 Average
                                                       Content
Kaweah River Basin May 1, 2004
292 Farewell Gap              9,500	01-MAY	 28.3	 14.8	52%	 35.8	 41%
243 Panther Meadow            8,600	25-APR	 47.8	 24.3	51%	 36.7	 66%
244 Hockett Meadows           8,500	03-MAY	  6.4	  4.6	72%	 27.5	 17%
245 Mineral King              8,000	01-MAY	  0.0	  0.0		 20.6	  0%
246 Giant Forest              6,400	25-APR	  0.0	  0.0		 14.7	  0%
Basin Average Pct. of April 1:  25%
May 1:  32%

Kaweah River Basin Apr 1, 2004
292 Farewell Gap              9,500	25-MAR	 55.9	 26.8	48%	 35.8	 75%
243 Panther Meadow            8,600	31-MAR	 65.4	 31.3	48%	 36.7	 85%
244 Hockett Meadows           8,500		Data Not Available
245 Mineral King              8,000	24-MAR	 41.1	 16.4	40%	 20.6	 80%
246 Giant Forest              6,400	30-MAR	  5.3	  2.2	41%	 14.7	 15%
Basin Average Pct. of April 1:  64%

Kaweah River Basin Mar 1, 2004
292 Farewell Gap              9,500	02-MAR	100.5	 31.2	31%	 35.8	 87%
243 Panther Meadow            8,600	24-FEB	 75.7	 24.5	32%	 36.7	 67%
244 Hockett Meadows           8,500		Data Not Available
245 Mineral King              8,000	01-MAR	 65.4	 20.2	31%	 20.6	 98%
246 Giant Forest              6,400	29-FEB	 54.4	 17.1	32%	 14.7	117%
Basin Average Pct. of April 1:  92%
March 1: 104%

Kaweah River Basin Feb 1, 2004
292 Farewell Gap              9,500	29-JAN	 58.6	 20.8	35%	 35.8	 58%
243 Panther Meadow            8,600	31-JAN	 63.8	 22.7	36%	 36.7	 62%
245 Mineral King              8,000	29-JAN	 47.5	 14.8	31%	 20.6	 72%
246 Giant Forest              6,400	26-JAN	 25.9	  8.5	33%	 14.7	 58%
Basin Average Pct. of April 1:  62%
February 1: 102%

2003

Num         Name                 Elev.  Date     Depth  Water   Density  April 1 Average
                                                       Content
Kaweah River Basin May 1, 2003
292 Farewell Gap              9,500	30-APR	 64.5	 26.9	42%	 35.8	 75%
243 Panther Meadow            8,600	25-APR	 70.9	 27.4	39%	 36.7	 75%
244 Hockett Meadows           8,500	27-APR	 44.7	 18.5	41%	 27.5	 67%
245 Mineral King              8,000	30-APR	  9.9	  3.9	39%	 20.6	 19%
246 Giant Forest              6,400	01-MAY	  1.9	  0.7	37%	 14.7	  5%
Basin Average Pct. of April 1:  48%
May 1:  62%

Kaweah River Basin Apr 1, 2003
292 Farewell Gap              9,500	26-MAR	 66.1	 27.7	42%	 35.8	 77%
243 Panther Meadow            8,600	28-MAR	 58.3	 24.8	43%	 36.7	 68%
244 Hockett Meadows           8,500	24-MAR	 44.5	 17.3	39%	 27.5	 63%
245 Mineral King              8,000	27-MAR	 20.6	  8.6	42%	 20.6	 42%
246 Giant Forest              6,400	28-MAR	  8.3	  3.8	46%	 14.7	 26%
Basin Average Pct. of April 1:  55%

Kaweah River Basin Mar 1, 2003
292 Farewell Gap              9,500	26-FEB	 58.4	 19.7	34%	 35.8	 55%
243 Panther Meadow            8,600	01-MAR	 61.0	 19.0	31%	 36.7	 52%
244 Hockett Meadows           8,500		Data Not Available
245 Mineral King              8,000	27-FEB	 28.6	  8.2	29%	 20.6	 40%
246 Giant Forest              6,400	25-FEB	 21.5	  7.8	36%	 14.7	 53%
Basin Average Pct. of April 1:  50%
March 1:  56%

Kaweah River Basin Feb 1, 2003
292 Farewell Gap              9,500	29-JAN	 42.3	 18.2	43%	 35.8	 51%	
243 Panther Meadow            8,600	29-JAN	 36.1	 13.5	37%	 36.7	 37%	
245 Mineral King              8,000	30-JAN	 19.0	  7.5	39%	 20.6	 36%	
246 Giant Forest              6,400	31-JAN	 23.6	  8.4	36%	 14.7	 57%	
Basin Average Pct. of April 1:  45%
February 1:  74%

2002

Num         Name                 Elev.  Date     Depth  Water   Density  April 1 Average
                                                       Content
Kaweah River Basin May 1, 2002
292 Farewell Gap              9,500	26-APR	 42.4	 20.7	49%	 35.8	 58%
243 Panther Meadow            8,600	29-APR	 57.8	 27.6	48%	 36.7	 75%
244 Hockett Meadows           8,500	29-APR	 19.8	 10.2	52%	 27.5	 37%
245 Mineral King              8,000	26-APR	  2.9	  1.3	45%	 20.6	  6%
246 Giant Forest              6,400	28-APR	  0.0	  0.0		 14.7	  0%
Basin Average Pct. of April 1:  35%
May 1:  45%

Kaweah River Basin Apr 1, 2002
292 Farewell Gap              9,500	03-APR	 68.0	 28.0	41%	 35.8	 78%
243 Panther Meadow            8,600	28-MAR	 91.5	 34.0	37%	 36.7	 93%
244 Hockett Meadows           8,500	29-MAR	 61.0	 23.2	38%	 27.5	 84%
245 Mineral King              8,000	03-APR	 31.0	 13.0	42%	 20.6	 63%
246 Giant Forest              6,400	01-APR	 37.2	 20.1	54%	 14.7	137%
Basin Average Pct. of April 1:  91%

Kaweah River Basin Mar 1, 2002
292 Farewell Gap              9,500	22-FEB	 74.6	 30.2	40%	 35.8	 84%
243 Panther Meadow            8,600	27-FEB	 71.4	 26.0	36%	 36.7	 71%
244 Hockett Meadows           8,500	25-FEB	 52.5	 19.6	37%	 27.5	 71%
245 Mineral King              8,000	25-FEB	 43.0	 16.6	39%	 20.6	 81%
246 Giant Forest              6,400	24-FEB	 34.5	 12.6	37%	 14.7	 86%
Basin Average Pct. of April 1:  79%
March 1:  88%

Kaweah River Basin Feb 1, 2002
292 Farewell Gap              9,500	26-JAN	 61.4	 24.0	39%	 35.8	 67%
243 Panther Meadow            8,600	01-FEB	 81.1	 24.0	30%	 36.7	 65%
245 Mineral King              8,000	26-JAN	 35.5	 14.5	41%	 20.6	 70%
246 Giant Forest              6,400	02-FEB	 44.1	 12.4	28%	 14.7	 84%
Basin Average Pct. of April 1:  72%
February 1: 118%

2001

Num         Name                 Elev.  Date     Depth  Water   Density  April 1 Average
                                                       Content
Kaweah River Basin May 1, 2001
292 Farewell Gap              9,500	26-APR	 54.5	 25.4	47%	 34.5	 73%
243 Panther Meadow            8,600	27-APR	 80.0	 36.0	45%	 36.3	 99%
244 Hockett Meadows           8,500	26-APR	 35.6	 19.6	55%	 27.4	 72%
245 Mineral King              8,000	26-APR	 19.6	  7.1	36%	 20.1	 35%
246 Giant Forest              6,400	26-APR	 28.0	 13.1	47%	 15.4	 85%
Basin Average Pct. of April 1:  73%
May 1:  91%

Kaweah River Basin Apr 1, 2001
292 Farewell Gap              9,500	28-MAR	 50.4	 21.9	43%	 34.5	 63%
243 Panther Meadow            8,600	26-MAR	 78.3	 30.9	39%	 36.3	 85%
244 Hockett Meadows           8,500	30-MAR	 33.3	 18.3	55%	 27.4	 67%
245 Mineral King              8,000	27-MAR	 28.9	 15.9	55%	 20.1	 79%
246 Giant Forest              6,400	27-MAR	 35.4	 13.1	37%	 15.4	 85%
Basin Average Pct. of April 1:  76%

Kaweah River Basin Mar 1, 2001
292 Farewell Gap              9,500	01-MAR	 68.8	 19.2	28%	 34.5	 56%
243 Panther Meadow            8,600	01-MAR	103.2	 30.6	30%	 36.3	 84%
244 Hockett Meadows           8,500	27-FEB	 62.0	 17.0	27%	 27.4	 62%
245 Mineral King              8,000	28-FEB	 55.6	 13.4	24%	 20.1	 67%
246 Giant Forest              6,400	28-FEB	 63.4	 19.9	31%	 15.4	129%
Basin Average Pct. of April 1:  80%
March 1:  94%

Kaweah River Basin Feb 1, 2001
292 Farewell Gap              9,500	31-JAN	 40.7	  9.4	23%	 34.5	 27%
243 Panther Meadow            8,600	29-JAN	 64.0	 17.0	27%	 36.3	 47%
245 Mineral King              8,000	30-JAN	 24.4	  6.3	26%	 20.1	 31%
246 Giant Forest              6,400	30-JAN	 36.3	  8.4	23%	 15.4	 55%
Basin Average Pct. of April 1:  40%
February 1:  65%

2000

Num         Name                 Elev.  Date     Depth  Water   Density  April 1 Average
                                                       Content
Kaweah River Basin May 1, 2000
292 Farewell Gap              9,500	02-MAY	 52.8	 26.8	51%	 34.5	 78%
243 Panther Meadow            8,600	29-APR	 71.0	 32.9	46%	 36.3	 91%
244 Hockett Meadows (Snow     8,500	30-APR	 28.9	 21.4	74%	 27.4	 78%
245 Mineral King              8,000	02-MAY	  9.1	  4.0	44%	 20.1	 20%
246 Giant Forest              6,400	27-APR	  0.0	  0.0		 15.4	  0%
Basin Average Pct. of April 1:  53%
May 1:  67%

Kaweah River Basin Apr 1, 2000
292 Farewell Gap              9,500	29-MAR	 83.9	 33.9	40%	 35.8	 95%
243 Panther Meadow            8,600	01-APR	 92.0	 36.6	40%	 36.7	100%
244 Hockett Meadows           8,500	30-MAR	 58.0	 33.5	58%	 27.5	122%
245 Mineral King              8,000	29-MAR	 53.2	 22.5	42%	 20.6	109%
246 Giant Forest              6,400	29-MAR	 31.0	 12.1	39%	 14.7	 82%
Basin Average Pct. of April 1: 102%

Kaweah River Basin Mar 1, 2000
292 Farewell Gap              9,500		Data Not Available
243 Panther Meadow            8,600	29-FEB	124.0	 32.8	26%	 36.7	 89%
244 Hockett Meadows           8,500	27-FEB	 83.4	 23.5	28%	 27.5	 85%
245 Mineral King              8,000	01-MAR	 74.1	 21.3	29%	 20.6	103%
246 Giant Forest              6,400	25-FEB	 42.1	 12.7	30%	 14.7	 86%
Basin Average Pct. of April 1:  91%
March 1: 102%

Kaweah River Basin Feb 1, 2000
292 Farewell Gap              9,500	02-FEB	 53.0	 12.2	23%	 35.8	 34%
243 Panther Meadow            8,600	29-JAN	 52.7	 13.0	25%	 36.7	 35%
245 Mineral King              8,000	01-FEB	 38.0	  9.5	25%	 20.6	 46%
246 Giant Forest              6,400	01-FEB	  7.6	  2.2	29%	 14.7	 15%
Basin Average Pct. of April 1:  33%
February 1:  54%

1999

Num         Name                 Elev.  Date     Depth  Water   Density  April 1 Average
                                                       Content
Kaweah River Basin May 1, 1999
292 Farewell Gap              9,500	01-MAY	 54.0	 23.8	44%	 35.8	 66%	
